| ADA-USD | |
|---|---|
| Cash | 1,000.00 € |
| Equity | 1,000.00 € |
| Position | 0.00000000 |
| Trades | 0 |
| Cumulative P&L | 0.00 € |
| Fees paid | 0.0000 € |
| Last price | 0.27 € |
| Updated | 2026-03-25 23:39:00 UTC |
| BTC-USD | |
| Cash | 1,000.00 € |
| Equity | 1,000.00 € |
| Position | 0.00000000 |
| Trades | 0 |
| Cumulative P&L | 0.00 € |
| Fees paid | 0.0000 € |
| Last price | 71,267.48 € |
| Updated | 2026-03-25 23:39:00 UTC |
| ETH-USD | |
| Cash | 1,000.00 € |
| Equity | 1,000.00 € |
| Position | 0.00000000 |
| Trades | 0 |
| Cumulative P&L | 0.00 € |
| Fees paid | 0.0000 € |
| Last price | 2,167.49 € |
| Updated | 2026-03-25 23:39:00 UTC |
| LINK-USD | |
| Cash | 1,000.00 € |
| Equity | 1,000.00 € |
| Position | 0.00000000 |
| Trades | 0 |
| Cumulative P&L | 0.00 € |
| Fees paid | 0.0000 € |
| Last price | 9.38 € |
| Updated | 2026-03-25 23:39:00 UTC |
| SOL-USD | |
| Cash | 1,000.00 € |
| Equity | 1,000.00 € |
| Position | 0.00000000 |
| Trades | 0 |
| Cumulative P&L | 0.00 € |
| Fees paid | 0.0000 € |
| Last price | 91.60 € |
| Updated | 2026-03-25 23:39:00 UTC |
HTTP-Endpoint liefert auch JSON.